From Rick Johnston;
Flight results:
Rank Pilot Points Percent
1 Wilson, Morgan 3986.1 100
2 Gallo, Tony 3912.8 98.16
3 Willison,Steve 3837.1 96.26
4 Tonnelli, Jerry 3776.5 94.74
5 Wilson, Mike 3572.4 89.62
6 Johnston, Rick 3558.6 89.28
7 Riekki, Daryl 2260.4 56.71
Landing results:
Rank Pilot Points Percent
1 Wilson, Morgan 81 100
2 Wilson, Mike 73 90.12
3 Gallo, Tony 42 51.85
4 Tonnelli, Jerry 35 43.21
5 Johnston, Rick 30 37.04
6 Willison, Steve 24 29.63