Results – ALES Contest Wednesday January 27, 2016

From Rick Johnston,

Sorry about being late to get this out. Not being there and just looking at the flight times; it looks like it wasn’t easy to make flight time and/or landings . Jerry did the best job and was first, Tony Gallo second, and Chuck Bowers third. Way to go guys.

Overall Results:

Name                      Score      Pcnt      Raw Score
1    Tonnelli, Jerry      3992.3    100        3992.3
2    Gallo, Tony           3886.9    97.36    3886.9
3    Bowers, Chuck     3688.7    92.4       3688.7
4    Bradley, Ken         3678.7    92.14     3678.7
5    Willison, Steve     3608.6    90.39    3608.6
6    Wilson, Mike        3549.1     88.9      3549.1
7    Riekki, Daryl        3512.5     87.98     3512.5
8    Wilson, Morgan  3354.7    84.03      3354.7
9    Banner, Russ       3266.3    81.81       3266.3

Landing Results:

Name    Score    Pcnt    Raw Score
1    Bradley, Ken        50     100    50
2    Gallo, Tony          47     94      47
3    Tonnelli, Jerry    36     72      36
4    Bowers, Chuck    30    60      30
5    Willison, Steve    27    54       27
6    Wilson, Mike       24    48      24
7    Riekki, Daryl       22    44      22
8    Wilson, Morgan  11    22      11

This entry was posted in Announcements & Blogs. Bookmark the permalink.