Results – ALES Contest Wednesday October 8

Here are the result from the Oct. 8th ALES Contest.

Here are the results;

Flight scores (pts & %)

1 Wilson, Mike         4000      100
2 Bradley, Ken         3730.7   93.27
3 Wilson, Morgan   3450.7   86.27
4 Jacober, Fred       3249.9   81.25
5 Gallo, Tony           3222.8   80.57
6 Genshaw, Paul     3218.3   80.46
7 Johnston, Rick     2973.9   74.35
8 Jacobson, Tony   2880.4   72.01
9 Valko, Mike          2728.2   68.21
10 Reikki, Daryl      2698.3   67.46
11 Bowers, Chuck   2510       62.75

Landings scores (pts & %)

1 Bradley, Ken            87     100
2 Johnston, Rick        74     85.06
3 Wilson, Mike           67     77.01
4 Jacobson, Tony      62     71.26
5 Jacober, Fred          53    60.92
6 Reikki, Daryl           39    44.83
7 Wilson, Morgan      35    40.23
8 Genshaw, Paul        22    25.29
9 Bowers, Chuck        19    21.84
10 Valko, Mike           17    19.54
11 Gallo, Tony              9    10.34

Next contest Wednesday October 22

Rick

This entry was posted in Announcements & Blogs. Bookmark the permalink.