Results – ALES Contest Wednesday October 28, 2015

From Rick Johnston;

It was a great day for a glider contest. Mike Wilson was CD. 8 pilots made the field. Equipment failure made the forth round score null. The contest was scored on three rounds. Tony J was first, Tony G was second and Mike Wilson was third. Good going guys. Next contest will be on November 12. Tony Jacobson will be CD.

Overall Results

Rank    Name              Score    Percent
1    Jacobson, Tony    2971.1     100
2    Gallo, Tony           2900.4   97.62
3    Wilson, Mike       2853.9    96.06
4    Johnston, Rick    2756.8    92.79
5    Riekki, Daryl        2712.2    91.29
6    Wilson, Morgan  2630.4    88.53
7    Bradley, Ken        2617.4     88.1
8    Willison, Steve    1894.3     63.76

Landing Results

Rank    Name           Score   Percent
1    Johnston, Rick      57    100
2    Jacobson, Tony    55     96.49
3    Bradley, Ken         51     89.47
4    Riekki, Daryl         31    54.39
5    Wilson, Morgan    22    38.6
6    Willison, Steve      21    36.84
7    Gallo, Tony            19    33.33
8    Wilson, Mike         7     12.28

This entry was posted in Announcements & Blogs. Bookmark the permalink.