Results – ALES Contest Wed June 26th

From Rick Johnston;

Wow, what a great day to fly gliders. Everybody made good scores but Daryl made the best cumulative of 4871 to win first place. Second was Mike W just 6 points behind with 4865 points. Third was Tony J just 10 points behind Mike with 4855. Way to go guys.

Tony (I don’t need no stinking flaps) J won the landing with 91 out of 125pts possible, Rick(at least I did something right) J was second with70 points and Steve D very close behind Rick with 65 points. Congratulations to all

Rick

Rank    Name            Score    Pcnt        Score
1    Reikki, Daryl      4871.1     100       4871.1
2    Wilson, Mike      4865.9    99.89    4865.9
3    Jacobson, Tony  4855.6    99.68    4855.6
4    Dobozy, Steve    4668.7    95.84    4668.7
5    Gallo, Tony         4592.9    94.29    4592.9
6    Bradley, Ken       4293.7    88.15    4353.7
7    Johnston, Rick    4043.3    83.01    4043.3
8    Valko, Mike         3862.1    79.29     3862.1
9    Genshaw, Paul    3331       68.38     3391

This entry was posted in Announcements & Blogs. Bookmark the permalink.